Section 1
Human Capital, Entrepreneurship, and Poverty Reduction
				Human Capital, Entrepreneurship, and Poverty Reduction
Theme: 
        Leveraging Human Capital for Economic Development and Poverty Alleviation
    Chair : Nassibou Bassongui, Centre Africain d’Etudes Supérieures en Gestion-CESAG
    | Paper | Presenter(s) | Link | 
|---|---|---|
| Effect of the tax structure on household final consumption expenditure in Burkina Faso | OUEDRAOGO Amandine Marie Diane Sidpassèté | # | 
| The Determinants of Mobile Money Adoption in Cameroon | Ambombo Bella Généviève La Reine | # | 
| The power of skill Development in Bridging Africa's Unemployment Gap: Assessing Effectiveness and Labor Market Outcomes | Ngeh Laura Senke | # | 
| Optimization of the Nigerian Workforce for Enhanced Productivity and Human Capital Development: A Case Study of Selected Teaching Staff in Universities | Margaret Adebimpe OKE, Ajayi Crowther University; Amos Olumuyiwa OYELEYE | # | 
Discussants:
        Aneth Kayombo, Eduardo Mondlane University
        Suzana Sylivester, University of KwaZulu-Natal; Josue Mbonigaba
        Clarence Odey, University of Calabar
    Section 2
Issues on Economic Development
				Issues on Economic Development
Theme: 
        Innovationsfor Sustainable Economic Development
    Chair: Kehinde Osasona, University of Ilorin
    | Paper | Presenter(s) | Link | 
|---|---|---|
| TIC et commercialisation des céréales au Burundi | Pamela Sinzinkayo, University of Burundi | # | 
| Do ICTs infrastructure reduce informal economy? Évidence of some developing countries | Josiane Ngamgo, University of Yaounde 2 | # | 
| The power of skill Development in Bridging Africa's Unemployment Gap: Assessing Effectiveness and Labor Market Outcomes | Ngeh Laura Senke, University of Buea, Cameroon | # | 
| Whether it’s Weather or Climate: The Link between Temperatures and Deprivation in Sub-Saharan Africa | Josephine Baako-Amponsah, University of Bayreuth | 
Discussants:
        Aminat Omilani, University of Ibadan
        Rolande Iphigenie MENGA MOKOMBI, Marien Ngouabi University
        Audrey Jennie DJIJO TIAKOU, Cheikh Anta Diop University of Dakar
    Section 3 
Governance, Institutional Quality, and Structural Transformation
				Governance, Institutional Quality, and Structural Transformation
Theme: 
        Enhancing Governance and Institutional Quality for Structural Economic Transformation
    Chair : Prof. Charles Andoh
    | Paper | Presenter(s) | Link | 
|---|---|---|
| Effects of foreign direct investments on structural transformation in WAEMU countries: the role of corruption and democracy | Abdoulaye Savadogo, Université Norbert Zongo ; Idrissa Ouedraogo; Mahamadou Diarra | # | 
| Institutional quality and illicit financial flows in Sub-Saharan Africa | Minamba Victorien OUOBA, Thomas Sankara University; Dr Idrissa OUEDRAOGO; Pr Youmanli OUOBA | # | 
| Institutional Quality and Technological Innovation | Aya Maries Estelle Amani Epse Konan, Uniiversity of Abidjan; N’cho Henri-Bérenger N’CHO | # | 
| AI Technology and Youth Unemployment in Africa | Aminat Omilani, University of Ibadan | # | 
Discussants:
        Abiola Sunday Akande, Precious Cornerstone University
        DJUIKOM Mélanie, African Finance and Economic Association
        Eyitemi Fasanu
    Section 4
Climate Change, Sustainability, and Green Innovation
				Climate Change, Sustainability, and Green Innovation
Theme: 
        Promoting Climate Resilience and Green Growth for Sustainable Development
    Chair : Aya Maries Estelle Amani Epse Konan, University of Abidjan
    | Paper | Presenter(s) | Link | 
|---|---|---|
| Intégration économique et chaîne de valeur mondiale en Afrique : Rôle de l'économie du savoir | DJIKINDEI Milka, Université de Bangui | # | 
| Efficiency of Non-Renewable Energy Extraction in Africa | Eloi Sondo Somtinda, ENSEA; Didier Tatoutchoup; Napo Sassire | # | 
| Quel est l’impact de la concentration des particules matières sur la santé des ménages en milieu urbain camerounais ? | Fabrice NZEPANG, Cameroon Economics Society; NGANGMO Cédric Yannick | # | 
| Impact of water and soil conservation techniques adoption on cereal crop productivity in Burkina Faso | Sombéwendé Rachel NANA, Felix Houphouët-Boigny | # | 
Discussants:
        Elodie Raissa Agnoung Amang, University of Yaounde II
        sire Napo, National School of Statistics and Applied Economics (ENSEA)
        Babatunde ALAO, University of Ibadan
    Section 5
Infrastructure Development and Economic Growth
				Infrastructure Development and Economic Growth
Theme: 
        Infrastructure as a Driver of Economic Growth and Structural Change in Africa
    Chair : Margaret Adebimpe OKE, Ajayi Crowther University
    | Paper | Presenter(s) | Link | 
|---|---|---|
| A Study on the Nexus between Infrastructure, Foreign Direct Investment, and Economic Growth: The Case of African Countries Using Panel Threshold Model | Krishtee Seebaluck, SBM Bank | # | 
| Responding to Power Outages: Solar PV Adoption and Lighting Choices in South African Households | Zenelabden Nouran | # | 
| Awareness of autism spectrum disorder in urban communities of Tanzania: Case study Dar es Salaam | Suzana Sylivester, University of KwaZulu-Natal; Josue Mbonigaba | # | 
| Recentering Infrastructural Unsustainability in East Africa: A Case Study of Sino-Africa Relations | Yinka Ajibola, University of Wisconsin – Madison; Gbadebo Odularu | # | 
Discussants:
        Oliver Lauche Assioro, Marien Ngouabi University
        Idrissa Zida, Thomas Sankara University
a
        Lydia Kuranchie-Pong, University of Ghana
    Section 6
Artificial Intelligence, Employment, and the Future of Work
				Artificial Intelligence, Employment, and the Future of Work
Theme: 
        Navigating the Employment Landscape in the Age of Artificial Intelligence
    Chair : Olusegun Onifade Adepoju, Nigerian Army University Biu
    | Paper | Presenter(s) | Link | 
|---|---|---|
| AI Technology May Lower Youth Employment in Africa | Aminat Omilani, Precious Cornerstone University | # | 
| Effect of artificial intelligence on employment in sub-Saharan Africa | Rolande Iphigenie MENGA MOKOMBI, Marien Ngouabi University; GOLO KOLO Guide Geordalin and NDINGA Mathias Marie Adrien | # | 
| Adoption of AI tools for effective teaching and learning in public universities in South-West Nigeria | Babatunde ALAO, University of Ibadan; Dr. D. A. Busari | # | 
| Institutional quality, human capital, and structural transformation in SSA | Valentin Sawadogo, Université Thomas Sankara; Idrissa Ouedraogo, Youmanli Théodore Ouoba | # | 
Discussants:
        Megnigang Denise Gisele, University of Dschang
        Mylene Noubi Tchatchoua, University of Yaoundé 2
        Santos Bila, University of Johannesburg
    Section 7
Public Debt, Inequality, and Economic Stability
				Public Debt, Inequality, and Economic Stability
Theme: 
        The Impact of Debt and Economic Instabilities on Growth and Inequality in Africa
    Chair : Sedami Nadege Marsove Attolou, Laboratoire d'Economie Publique (UAC)
    | Paper | Presenter(s) | Link | 
|---|---|---|
| Effects of public debt on income inequality in sub-Saharan Africa: exploring the direct and indirect transmission mechanisms | Idrissa Zida, Thomas Sankara University; Idrissa Ouedraogo, Thomas Sankara University; Relwendé Sawadogo, Joseph Ki-Zerbo University | # | 
| Feedback effect of instabilities in the banking systems on the real economy | Lydia Kuranchie-Pong, University of Ghana; Prof. Charles Andoh, Prof. Anthony Q. Q. Aboagye | # | 
| Les inégalités de revenus en Afrique : l'effet réducteur de la digitalisation | Hassanatou Diddi ABBA, Université Félix Houphouet boigny; ONGO NKOA Bruno Emmanuel, BAMBA N'GALADJO Lambert# | |
| What does gender tell us about the relationship between financial inclusion and employment in sub-Saharan Africa? | Oliver Lauche Assioro, Marien Ngouabi University; Grace Fleurbellia Biongo Domba, Guide Geordalin Kolo Golo | # | 
Discussants:
        Minamba Victorien OUOBA, Thomas Sankara University
        Pascaline Njungoh Fozao, University of Yaounde II
				
				Section 8
Energy, State Capacity, and Governance
				Energy, State Capacity, and Governance
Theme: 
        Energy Transitions and the Role of State Capacity and Governance
    Chair : Abdulfatai Adedeji, Centre for the Study of Economies of Africa (CSEA)
    | Paper | Presenter(s) | Link | 
|---|---|---|
| Political Protests and Education Inequalities in Africa | Murielle Fokou Pepoung Dzeukoh, University of Yaounde II | # | 
| Assessing Mineral Extraction Efficiency in Africa: Insights from Economic Theory | Sassire Napo, National School of Statistics and Applied Economics (ENSEA); Didier Tatoutchoup; Eloi Somtinda Sondo | # | 
| Strengthening institutions for a greener and more climate-resilient future | DJUIKOM Mélanie, African Finance and Economic Association; BROU Bosson Jean Marcelin | # | 
| Adoption of AI tools for effective teaching and learning in public universities in South-West Nigeria | Babatunde ALAO, University of Ibadan; Dr. D. A. Busari | # | 
Discussants:
        Kamal Tasiu, Istanbul University
        Abdoulaye Savadogo, Université Norbert Zongo
        Sombéwendé Rachel NANA, Felix Houphouët-Boigny
    Section 9
Development Challenges and Sustainable Solutions
				Development Challenges and Sustainable Solutions
Theme: 
        Addressing Africa's Development Challenges with Sustainable Solutions
    Chair : Boukare MAIGA, Thomas Sankara University
    | Paper | Presenter(s) | Link | 
|---|---|---|
| Assessment of Youth Agripreneurs’ Participation in Digital Financial Inclusion in Rural Nigeria | Kehinde Osasona, University of Ilorin; Salami, Mercy; Ogunjobi, Veronica; Okunloye, Yanmife; Paul, Blossom and Fayemi, Adeola | # | 
| Relevance of financial education programs in contexts of conflict and insecurity: Evidence from Burkina Faso | Nassibou Bassongui, Centre Africain d’Etudes Supérieures en Gestion-CESAG; Edoé Djimitri Agbodjan | # | 
| Human Capital Development, Economic growth, Institutional quality and natural resources: Empirical Evidence from selected West African Economies | Hosu Y.S and Matsvai, S, Walter Sisulu University | # | 
| Impact of education on maize productivity in Burundi | Pamela Sinzinkayoa,University of Burundi; Bonaventure Minani and Nicodème Nimenya, University of Ngozi | # | 
Discussants:
        Dopé Madeleine Adjor, University of Yaoundé 2
        Djinta LITAABA-AKILA, University of Lome
        
